
LiveU is a number 1 choice for live broadcasters. If you are looking for end-to-end video contribution and distribution solutions with the highest levels of quality, reliability, and serviceability, choose LiveU video streaming solutions.
Coming with the best technology, LiveU in India delivers exceptional video coverage anytime, anywhere. Broadcast news, sports, or any other live event with LiveU’s high-quality, cost-effective live video solutions.
There are a variety of models available in LiveU video transmission and streaming solutions. LiveU 300 and LiveU 600 are the most demanded units. Both are used for live video streaming. However, there are significant differences between the two. Let’s understand them!
Key differences between LiveU 300 and LiveU 600 units
Key differentiating factors | LiveU 300 | LiveU 600 |
In a nutshell | LiveU 300 is a compact 5G HEVC bonding unit for live streaming on the go. | LiveU 600 is the ultimate top-performance HEVC bonding unit. |
Capabilities | Provide reliable 4K 10-bit HDR broadcast-grade video over 5G and other cellular/IP networks at a fraction of the cost. | Provides excellent video performance with extreme bandwidth efficiency. Sets the standard for transmitting portable video. |
Bonding Interfaces | 2 x 3G/4G modems 1 x Ethernet1 x WiFi 2 x USB | 6/8 x 3G/4G/LTE – A modems 2 x Ethernet 1 x WiFi 1 x USB |
Support | Supporting is up to 30 Mbps. LiveU 300 unit combines up to six IP connections: 4 cellulars, WiFi, and LAN. | Dual SIM support – It simplifies pre-paid SIM card management and allows you to turn your LiveU 600 unit into a dual-purpose local/roaming unit. |
Performance | Allows to reliably transmit up to 4Kp60 10-bit HDR transmission over 12G-SDI or HDMI for optimal color depth and richness. Offers wider mixing options up to eight audio channels. | Go live under any network conditions while simultaneously recording locally a high-quality file of the live video. You can also send files later to any LiveU server. |
Design | Comes in a ruggedized design that is dedicated to high-intensity environments. It has an intuitive interface and 2.2″ display as well as multiple carrying options (camera mount, cross-shoulder pack, and belt pack). You can also integrate it with other broadcasting accessories. | Comes in a specially designed smart LiveU backpack, with improved usability, remote control functionality, and easy access to the display, controls, and interfaces. |
Max Video Bitrate | 12 Mbps | 20 Mbps |
Encoder | HEVC | HEVC |
Size (W x H x D) & Weight** | 112.5 mm x 203 mm x 54.5 mm 955 g | 150 mm x 225 mm x 70 mm 1.68 kg |
Battery Life Time (when transmitting video) | 3 hours | 4 hours |
Mounting Options | Pouch Camera-mount | Backpack Camera-mount |
Video Modes | Live | Store & Forward | File Transfer | DataBridge | Live & Store |
Get LiveU 300 and LiveU 600 units at Lamhas!
Lamhas offers a complete range of LiveU video contribution and distribution solutions. Acquire, share, and distribute high-quality video reliably with LiveU 300 and LiveU 600 units. Get them exclusively at Lamhas at the best prices. Reach out to us today!